| Team | Distance | |
|
1. |
Europe Radsport Oldies | 2097.3 miles |
|
2. |
100 Ciclisti, Stuttgart | 1023.91 miles |
|
3. |
100 Ciclisti, Regensburg | 879.24 miles |
|
4. |
100 Ciclisti, Essen | 804.97 miles |
|
5. |
RSC Bimbach | 797.41 miles |
|
6. |
100 Ciclisti, Dresden | 772.66 miles |
|
7. |
Gegenwind-Treter | 735.01 miles |
|
8. |
100 Ciclisti, Koblenz | 707.74 miles |
|
9. |
100 Ciclisti, Berlin | 565.04 miles |
|
10. |
100 Ciclisti, München | 433.46 miles |
| Team | Distance | |
| 1. | Europe Radsport Oldies | 5340.05 miles |
| 2. | 100 Ciclisti, Regensburg | 2349.26 miles |
| 3. | 100 Ciclisti, Stuttgart | 2238.49 miles |
| 4. | Cycling Team Wuppertal | 2035.56 miles |
| 5. | 100 Ciclisti, Koblenz | 1942.62 miles |
| 6. | Gegenwind-Treter | 1897.67 miles |
| 7. | 100 Ciclisti, Essen | 1865.94 miles |
| 8. | RSC Bimbach | 1693.96 miles |
| 9. | 100 Ciclisti, Berlin | 1591.34 miles |
| 10. | 100 Ciclisti, Dresden | 1588.88 miles |
| Team | Ascent | |
| 1. | Europe Radsport Oldies | 69671.92 ft |
| 2. | 100 Ciclisti, Würzburg | 52913.39 ft |
| 3. | 100 Ciclisti, Regensburg | 38221.79 ft |
| 4. | 100 Ciclisti, Essen | 34865.49 ft |
| 5. | 100 Ciclisti, Koblenz | 32486.88 ft |
| 6. | 100 Ciclisti, Stuttgart | 30787.4 ft |
| 7. | RSC Bimbach | 21502.63 ft |
| 8. | 100 Ciclisti, Dresden | 20531.5 ft |
| 9. | Cycling Team Wuppertal | 14832.68 ft |
| 10. | 100 Ciclisti, Trier | 11207.35 ft |
| Team | Ascent | |
| 1. | Europe Radsport Oldies | 189678.48 ft |
| 2. | 100 Ciclisti, Würzburg | 117414.7 ft |
| 3. | 100 Ciclisti, Regensburg | 108349.74 ft |
| 4. | 100 Ciclisti, Koblenz | 97565.62 ft |
| 5. | Cycling Team Wuppertal | 83353.02 ft |
| 6. | 100 Ciclisti, Stuttgart | 75643.05 ft |
| 7. | 100 Ciclisti, Essen | 73494.1 ft |
| 8. | RSC Bimbach | 66876.64 ft |
| 9. | 100 Ciclisti, Dresden | 44648.95 ft |
| 10. | Rennrad FFM | 38786.09 ft |
| Team | Total Time | |
| 1. | Europe Radsport Oldies | 145:53:27 |
| 2. | 100 Ciclisti, Stuttgart | 68:21:15 |
| 3. | RSC Bimbach | 66:33:12 |
| 4. | 100 Ciclisti, Essen | 56:54:17 |
| 5. | 100 Ciclisti, Berlin | 54:51:11 |
| 6. | 100 Ciclisti, Koblenz | 51:09:09 |
| 7. | Gegenwind-Treter | 49:57:09 |
| 8. | 100 Ciclisti, Regensburg | 49:20:00 |
| 9. | 100 Ciclisti, Dresden | 47:57:56 |
| 10. | 100 Ciclisti, Rostock | 46:17:06 |
| Team | Total Time | |
| 1. | Europe Radsport Oldies | 372:47:47 |
| 2. | 100 Ciclisti, Stuttgart | 176:55:53 |
| 3. | RSC Bimbach | 160:26:29 |
| 4. | 100 Ciclisti, Berlin | 152:30:41 |
| 5. | Cycling Team Wuppertal | 149:40:03 |
| 6. | 100 Ciclisti, Koblenz | 143:37:09 |
| 7. | Gegenwind-Treter | 141:29:30 |
| 8. | 100 Ciclisti, Regensburg | 134:55:15 |
| 9. | 100 Ciclisti, Essen | 128:25:26 |
| 10. | 100 Ciclisti, München | 122:07:04 |
Feb/22/2012 - 22:02:35
stephan_scheve
receives 100 points for logging his
bike ride.
(23.94 miles)
|
Feb/22/2012 - 21:49:49
stephan_scheve
just logged on.
|
Feb/22/2012 - 21:25:43
wwwmike
just logged on.
|
Feb/22/2012 - 20:47:17
LippY
just logged on.
|
Feb/22/2012 - 19:14:10
rhys_pickup
receives 100 points for logging his
bike ride.
(7.77 miles)
|
Feb/22/2012 - 19:12:51
rhys_pickup
just logged on.
|
Feb/22/2012 - 18:10:03
helen_wagner just moved up
into the division: "Fitness Biker" and is awarded 1000 points.
|
Feb/22/2012 - 18:10:03
lutz_winker just moved up
into the division: "Ambitious" and is awarded 1000 points.
|
Feb/22/2012 - 18:10:03
wwwmike just moved up
into the division: "Weekend Rider" and is awarded 1000 points.
|
Feb/22/2012 - 18:10:03
TheBigE just moved up
into the division: "Weekend Rider" and is awarded 1000 points.
|
|
|
|
|